nke
1.Switch, ịgbanwee, ụzọ ntụgharị ntụgharị gafere
2. arụ ọrụ nrụgide ruo 3000psig (206bar)
3.Temperature nso si - 53 ruo 148 ° C (- 65 ruo 300 ° f)
4.Environmental na kpo oku usoro ngwa
5.1 / 8 ruo 3/4 na njedebe 6 ruo 12mm
Atụmatụ nke 3 Way Ball Valve
1 | Mgbanaka / gbanyụọ ọrụ bọọlụ nwere ụkpụrụ ụzọ abụọ |
2 | valvụ bọọlụ ọrụ ntụgharị nwere ụkpụrụ ụzọ atọ |
3 | Isi ihe na igwe anaghị agba nchara SS316/316L |
4 | Max. ekwe ka nrụgide ọrụ: 50kg, 3000psig, 6000psig |
5 | Na Fluororubber O-mgbanaka |
6 | 100% ụlọ ọrụ nwalere |
3-ibe bọọlụ Valve - 3000Psig
Nhazi ihe
Ihe | Aha akụkụ | Ọnụọgụ | Texture nke ihe |
1 | Jikwaa | 1 | Naịlọn |
2 | Aka Tọọ ịghasa | 1 | Igwe Efere Chrome |
3 | Isi | 1 | SS316/316L |
4 | Nkwakọ ngwaahịa Bolt | 1 | SS316/316L |
5 | Mbukota gland | 2 | TFM1600 |
6 | Stem O-mgbanaka | 1 | Fluororubber |
7 | Panel Nut | 1 | SS304 |
8 | Ahụ | 1 | SS316/316L |
9 | Bọọlụ | 1 | SS316/316L |
10 | oche | 2 | TFM1600 |
11 | O-mgbanaka ahụ | 2 | Fluororubber |
12 | Okpu ngwụcha | 2 | SS316/316L |
Ozi ịtụ - Ball Valve igwe anaghị agba nchara 316
C- | 3 | BV- | S6- | 02 | A- | 3P | |
Nhazi | aha ngwaahịa | Ụdị Valve | Ihe onwunwe | Nha (Fractional) | Size (Metric) | Ụdị njikọ | Oke.Nrụgide ọrụ |
C: Valve | 3:3pk | BV: 2-Way Ball Valve | S6: SS316 | 02:1/8" | 6:6 mm | A: AFK Tube Ọgwụgwụ | 3P: 3000PSIG |
BV: 3-Way Ball Valve | S6L: SS316L | 04:1/4" | 8:8 mm | MR: Nwoke BSPT eriri | |||
06:3/8" | 10:10 mm | FR: eriri BSPT nwanyị | |||||
08:1/2" | 12:12 mm | MN: Eriri NPT nwoke | |||||
012:3/4" | 14:14 mm | FN: Eriri NPT nwanyị | |||||
16:16 mm | |||||||
18:18 mm |
3-ibe bọọlụ Valve - 6000Psig
Nhazi ihe
Ihe | Aha akụkụ | Ọnụọgụ | Texture nke ihe |
1 | Jikwaa | 1 | Naịlọn |
2 | Aka Tọọ ịghasa | 1 | Igwe Efere Chrome |
3 | Isi | 1 | SS316/316L |
4 | Nkwakọ ngwaahịa Bolt | 1 | SS316/316L |
5 | Mbukota gland | 2 | TFM1600 |
6 | Stem O-mgbanaka | 1 | Fluororubber |
7 | Panel Nut | 1 | SS304 |
8 | Ahụ | 1 | SS316/316L |
9 | Bọọlụ | 1 | SS316/316L |
10 | oche | 2 | PEEK |
11 | oghere oghere | 2 | SS316/316L |
12 | O-mgbanaka ahụ | 2 | Fluororubber |
13 | O-mgbanaka ahụ | 2 | Fluororubber |
14 | Okpu ngwụcha | 2 | SS316/316L |
Ozi ịtụ --316 ss Ball Valve
C- | 3 | BV- | S6- | 02 | A- | 3P | |
Nhazi | aha ngwaahịa | Ụdị Valve | Ihe onwunwe | Nha (Fractional) | Size (Metric) | Ụdị njikọ | Oke.Nrụgide ọrụ |
C: Valve | 3:3pk | BV: 2-Way Ball Valve | S6: SS316 | 02:1/8" | 6:6 mm | A: AFK Tube Ọgwụgwụ | 6P: 6000PSIG |
BV: 3-Way Ball Valve | S6L: SS316L | 04:1/4" | 8:8 mm | MR: Nwoke BSPT eriri | |||
06:3/8" | 10:10 mm | FR: eriri BSPT nwanyị | |||||
08:1/2" | 12:12 mm | MN: Eriri NPT nwoke | |||||
14:14 mm | FN: Eriri NPT nwanyị |
Ụdị | Conn./Nha | Orifice | Akụkụ (mm) |
| ||||||||
Ntinye/ọnụ ụzọ | Mm | N'ime | A | B | C | D | E | F | Ogo oghere panel | Ọkpụrụkpụ Panel kacha | ||
3 Way AFK TUBE END
| Nkejighi | 1/8" | 5.0 | 0.19 | 65.1 | 32.1 | 35.0 | 39.6 | 55 | 34 | 14.0 | 6.0 |
1/4" | 5.0 | 0.19 | 67.7 | 34.0 | 35.0 | 41.5 | 55 | 34 | 14.0 | 6.0 | ||
3/8" | 5.0 | 0.19 | 70.3 | 35.9 | 35.0 | 43.4 | 55 | 34 | 14.0 | 6.0 | ||
1/2" | 10.0 | 0.39 | 87.8 | 41.9 | 42.3 | 53.4 | 75 | 45 | 15.8 | 6.0 | ||
3/4" | 10.0 | 0.39 | 83.8 | 42.9 | 42.3 | 54.4 | 75 | 45 | 15.8 | 6.0 | ||
Metric | 6mm | 5.0 | 0.19 | 67.6 | 33.8 | 35.0 | 41.3 | 55 | 34 | 14.0 | 6.0 | |
8mm | 5.0 | 0.19 | 70.0 | 35.0 | 35.0 | 42.5 | 55 | 34 | 14.0 | 6.0 | ||
10mm | 5.0 | 0.39 | 79.8 | 39.9 | 42.3 | 51.4 | 75 | 45 | 15.5 | 6.0 | ||
12mm | 10.0 | 0.39 | 83.4 | 41.7 | 42.3 | 53.2 | 75 | 45 | 15.8 | 6.0 | ||
14mm | 10.0 | 0.39 | 84.8 | 42.4 | 42.3 | 53.9 | 75 | 45 | 15.8 | 6.0 | ||
18mm | 10.0 | 0.39 | 84.8 | 42.4 | 42.3 | 53.9 | 75 | 45 | 15.8 | 6.0 | ||
3 Ụzọ nwoke eriri | Nkejighi | 1/8" | 5.0 | 0.19 | 52.4 | 26.2 | 35.0 | 33.7 | 55 | 34 | 14.0 | 6.0 |
1/4" | 5.0 | 0.19 | 58.4 | 29.2 | 35.0 | 36.7 | 55 | 34 | 14.0 | 6.0 | ||
3/8" | 5.0 | 0.19 | 60.4 | 30.2 | 35.0 | 37.7 | 55 | 34 | 14.0 | 6.0 | ||
1/2" | 10.0 | 0.39 | 74.0 | 37.0 | 42.3 | 48.5 | 75 | 45 | 15.8 | 6.0 | ||
3 Ụzọ nwoke eriri | Nkejighi | 1/8" | 5.0 | 0.19 | 45.4 | 22.7 | 35.0 | 30.2 | 55 | 34 | 14.0 | 6.0 |
1/4" | 5.0 | 0.19 | 52.4 | 26.0 | 35.0 | 33.7 | 55 | 34 | 14.0 | 6.0 | ||
3/8" | 10.0 | 0.39 | 62.0 | 31.0 | 42.3 | 42.5 | 75 | 45 | 15.8 | 6.0 | ||
1/2" | 10.0 | 0.39 | 64.0 | 32.0 | 42.3 | 43.5 | 75 | 45 | 15.8 | 6.0 |
Akụkụ niile dị na millimita ma ọ bụrụ na akọwapụtara ya.
Akụkụ egosiri bụ naanị maka ntụnye aka na isiokwu a ga-agbanwe.
Maka njikọ ndị ọzọ.Biko kpọtụrụ onye nnọchi anya azụmaahịa Afk.